Les circulaires peuvent être valables uniquement dans certains magasins.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
January 23 - January 29, 2025 |
1 | beef meat | $4.99 | |
bread | $2.88 | |||
ground beef | $4.99 | |||
ground chicken | $5.99 | |||
turkey breast | $2.99 | |||
2 | almonds | $12.99 | ||
Campbell's | $2.99 | |||
cereals | $6.49 | |||
milk | $5.99 | |||
olive oil | $16.99 | |||
3 | coffee | $9.99 | ||
snack | $2.49 | |||
coffee capsules | $9.99 | |||
4 | apples | $1.99 | ||
caramel | $3.99 | |||
carrots | $2.99 | |||
cauliflower | $4.99 | |||
cream cheese | $3.99 | |||
5 | limes | $4.99 | ||
lemons | $4.99 | |||
January 30 - February 05, 2025 |
1 | beef meat | $4.44 | |
ground beef | $4.44 | |||
2 | pommes | $1.99 | ||
jambon | $777.00 | |||
3 | sauce | $5.00 | ||
poisson | $7.99 | |||
4 | sauce | $1.33 | ||
pois chiche | $1.99 | |||
ready meal | $1.99 | |||
6 | salad | $4.99 | ||
céleri | $3.69 | |||
pommes de terre | $1.99 | |||
peppers | $5.99 | |||
January 23 - February 05, 2025 |
1 | bagels | $1.99 | |
coffee | $5.99 | |||
cream cheese | $3.49 | |||
english muffins | $1.99 | |||
ground chicken | $4.99 | |||
2 | fish fillets | $6.99 | ||
tortillas | $3.99 | |||
ham | $5.00 | |||
pineapple | $3.99 | |||
pork loin | $4.99 | |||
3 | beans | $1.49 | ||
cereals | $4.99 | |||
frozen vegetables | $2.99 | |||
ice cream | $4.99 | |||
potato fries | $5.49 | |||
4 | rice | $2.99 | ||
peanut butter | $4.99 | |||
oats | $2.99 | |||
chocolate chips | $3.99 | |||
juice | $2.99 | |||
5 | sour cream | $2.99 | ||
syrup | $2.99 | |||
January 23 - January 29, 2025 |
3 | apple pie | $8.99 | |
pie | $8.99 | |||
4 | lettuce | $2.99 | ||
sauce | $3.33 | |||
beurre de cacahuète | $6.99 | |||
Quaker | $2.49 | |||
sauce pizza | $2.99 | |||
5 | essuie-tout | $2.99 | ||
6 | coriandre | $198.00 | ||
gingembre | $3.98 | |||
oignons | $168.00 | |||
7 | citron | $5.00 | ||
January 16 - February 05, 2025 |
1 | frozen vegetables | $2.99 | |
maple syrup | $9.99 | |||
spinach | $2.99 | |||
ham | $5.00 | |||
ice cream | $4.99 | |||
2 | beef meat | $5.99 | ||
bread | $2.99 | |||
cabbage | $0.99 | |||
ground beef | $5.99 | |||
mango | $1.99 | |||
3 | beans | $1.49 | ||
vinegar | $2.49 | |||
fruit jam | $4.49 | |||
oil | $3.99 | |||
jam | $4.49 | |||
4 | beer | $8.49 | ||
cranberry juice | $3.49 | |||
lemonade | $2.99 | |||
salad dressing | $2.99 | |||
pickles | $3.99 | |||
5 | canned tomatoes | $1.79 | ||
mandarines | $1.49 | |||
rice | $2.99 | |||
soup | $1.25 | |||
canned vegetables | $1.49 |