Les circulaires peuvent être valables uniquement dans certains magasins.
Circulaire | Page | Produits | Description | Prix |
---|---|---|---|---|
30 janvier - 05 février 2025 |
1 | blackberries | BLACKBERRIES or BLUEBERRIES - product of Mexico or product of Chile, Peru or Mexico, no. 1 grade mûres ou bleuets | 1,88 $ |
blueberries | BLACKBERRIES or BLUEBERRIES - product of Mexico or product of Chile, Peru or Mexico, no. 1 grade mûres ou bleuets | 1,88 $ | ||
Campbell's | CAMPBELL'S CREAM OF MUSHROOM, TOMATO, VEGETABLE or CHICKEN NOODLE SOUP, 284 mL - soupe | 0,77 $ | ||
cashews | DAN-D PAK CASHEWS, 908 g - selected varieties noix de cajou | 11,88 $ | ||
cereals | MADE GOOD COOKIES, MINI'S, CRISPY SQUARES or CRUNCHY BITES, 110-150 g or CHRISTIE CRACKERS, 175-200 g - selected varieties biscuits ou carrés ou bouchées ou craquelins | 1,99 $ | ||
2 | apples | FARMER'S MARKET™ AMBROSIA or ROYAL GALA APPLES - Product of Ontario, Canada fancy grade pommes | 4,99 $ | |
avocado | AVOCADOS, PKG OF 5 OR 6 - Product of Mexico avocats | 3,99 $ | ||
broccoli | BROCCOLI CROWNS - Product of U.S.A. couronnes de brocoli | 1,99 $ | ||
carrots | FARMER'S MARKET™ CARROTS or YELLOW ONIONS, 3 LB BAG - product of Ontario, Canada no. 1 grade carottes ou oignons jaunes | 2,99 $ | ||
cauliflower | CAULIFLOWER - product of U.S A. or Mexico, no. 1 grade chou - fleur | 3,99 $ | ||
3 | beef meat | EXTRA LEAN GROUND BEEF - Fresh 16.40/kg bœuf haché extra maigre | 7,44 $ | |
bread | WONDER BREAD 675 g or BUNS 8's - selected varieties pain ou petits pains | 2,49 $ | ||
cookies | FARMER'S MARKET™ COOKIES, 12's - selected varieties biscuits | 5,00 $ | ||
fish fillets | SEAQUEST® FROZEN FISH FILLETS , 400 G - selected varieties filets de poisson surgelés | 5,99 $ | ||
ground beef | EXTRA LEAN GROUND BEEF - Fresh 16.40/kg bœuf haché extra maigre | 7,44 $ | ||
4 | Aveeno | Aveeno Body Wash 532 mL - Selected varieties Nettoyant pour le corps | 8,99 $ | |
bacon | BUTTERBALL TURKEY BACON, 375 g - Bacon de dinde | 6,49 $ | ||
blueberries | PC® FLAVOUR BURST™ BLUEBERRIES, 9.8 oz - Product of Mexico, Peru or Morocco, no. 1 grade Bleuets | 6,00 $ | ||
body wash | Aveeno Body Wash 532 mL - Selected varieties Nettoyant pour le corps | 8,99 $ | ||
Butterball | BUTTERBALL TURKEY BACON, 375 g - Bacon de dinde | 6,49 $ | ||
5 | beans | BUSH'S BEST BAKED BEANS, 398 mL or RO-TEL TOMATOES, 283 g/284 mL - Selected varieties fèves ou tomates | 2,00 $ | |
canned tuna | RIO MARE TUNA SALAD BOWLS or TUNA IN OLIVE OIL, 160 g - selected varieties bols de salade de thon ou thon dans l'huile d'olive | 3,00 $ | ||
cereals | QUAKER CEREAL 350-500 g or HARVEST CRUNCH 325-510 g - selected varieties céréales ou granola | 3,99 $ | ||
cooking spray | PAM COOKING SPRAY, 141/170 g - selected varieties | 5,99 $ | ||
cream cheese | PHILADELPHIA CREAM CHEESE PRODUCT, 227/250 g - selected varieties produit de fromage à la crème | 3,99 $ | ||
23 janvier - 29 janvier 2025 |
1 | juice | BOLTHOUSE FARMS SMOOTHIES OR JUICE, 946 mL - Selected varieties, Product of U.S A. | |
pasta | CATELLI SMART OR HEALTHY HARVEST PASTA, 340 g/375 g - Selected varieties | |||
smoothie | BOLTHOUSE FARMS SMOOTHIES OR JUICE, 946 mL - Selected varieties, Product of U.S A. | |||
cotton ear buds | ||||
baby food pouch | GOGO SQUEEZ FRUIT SAUCE, 360 G - Selected varieties | |||
2 | bath tissue | CHARMIN BATHROOM TISSUE, 8=24 rolls or BOUNTY PAPER TOWELS, 4=6 rolls - selected varieties | 6,99 $ | |
blueberries | Blueberries - product of U.S A. or Mexico, no. 1 grade | 2,97 $ | ||
Campbell's | CAMPBELL'S CHUNKY, READY TO SERVE 515 mL or HABITANT 796 mL SOUP - selected varieties | 1,88 $ | ||
flour | NO NAME® FLOUR, 10 kg - selected varieties | 9,99 $ | ||
mac and cheese | CRAVE DINNER ENTRÉES, 200-340 g or KRAFT DELUXE MAC AND CHEESE, 340 g - selected varieties, frozen | 3,00 $ | ||
3 | cookies | 3,88 $ | ||
cupcake | 3,88 $ | |||
gift set | WANT or DANISA GIFT SET, 240-550 g - selected varieties | 9,99 $ | ||
rice | 27,88 $ | |||
chicken broth | SWANSON CHICKEN BROTH, 412 mL - selected varieties | 0,88 $ | ||
4 | apples | FARMER'S MARKET™ AMBROSIA or SPARTAN APPLES, 5 LB BAG - product of Western Provinces, Canada fancy grade | 6,99 $ | |
avocado | AVOCADOS, PKG OF 5 OR 6 - product of Mexico | 4,99 $ | ||
blackberries | RED or GREEN SEEDLESS GRAPES, PINEAPPLE or BLACKBERRIES - 8.80/kg, product of Chile or South Africa, no. 1 grade, each, product of Costa Rica or each, product of U.S.A. or Mexico | 3,99 $ | ||
broccoli | BROCCOLI CROWNS - product of U.S A. or Mexico 6.59/kg | 2,99 $ | ||
carrots | FARMER'S MARKET™ CARROTS,2 LB BAG or YELLOW ONIONS, 3 LB BAG - product of Canada, Canada no. 1 grade | 2,99 $ | ||
5 | bacon | SCHNEIDERS BACON, JUICY JUMBOS or SMOKED SAUSAGES, 375-500 g - selected varieties | 5,99 $ | |
bagels | COUNTRY HARVEST BREAD, 600/650 g or BAGELS, 6's - selected varieties | 3,00 $ | ||
beef meat | EXTRA LEAN GROUND BEEF - 16.51/kg | 7,49 $ | ||
bread | D'ITALIANO BREAD, 675 G OR BUNS,6/7'S OR WONDER BREAD, 570 G OR BUNS,17'S OR WONDER WRAPS, 10 INCH 620G OR CASA MENDOSA 7 OR 10 INCH TORTILLAS,340 -640G - selected varieties | |||
ground beef | EXTRA LEAN GROUND BEEF - 16.51/kg | 7,49 $ |