Les circulaires peuvent être valables uniquement dans certains magasins.
Flyer | Page | Products | Description | Price |
---|---|---|---|---|
January 30 - February 05, 2025 |
1 | beef meat | $5.99 | |
coffee | $16.00 | |||
cucumber | $1.79 | |||
grapes | $2.49 | |||
sausage | $7.99 | |||
2 | canned tomatoes | $2.00 | ||
extra virgin olive oil | $15.00 | |||
mozzarella | $6.00 | |||
sliced cheese | $14.99 | |||
tuna | $1.00 | |||
3 | beef meat | $8.99 | ||
blackberries | $7.50 | |||
broccoli | $3.49 | |||
calamari | $5.99 | |||
carrots | $3.50 | |||
4 | bagels | $2.50 | ||
bread | $6.00 | |||
english muffins | $2.50 | |||
ricotta | $6.99 | |||
ham | $13.00 | |||
5 | salad dressing | $12.00 | ||
cheese | $3.00 | |||
juice | $9.00 | |||
creamer | $3.00 | |||
yoghurt | $8.00 | |||
January 30 - February 05, 2025 |
2 | tuna | $1.00 | |
light tuna | $1.00 | |||
No Name | $1.00 | |||
4 | potato fries | $2.00 | ||
snack | $2.50 | |||
Annie's | $1.75 | |||
ready meal | $1.75 | |||
5 | apples | $1.29 | ||
bread | $2.99 | |||
english muffins | $2.99 | |||
fish fillets | $4.99 | |||
grapes | $3.49 | |||
6 | extra virgin olive oil | $15.00 | ||
mozzarella | $6.00 | |||
Powerade | $21.00 | |||
olive oil | $15.00 | |||
cheese | $6.00 | |||
7 | apples | $2.89 | ||
blueberries | $7.99 | |||
cabbage | $1.29 | |||
cucumber | $5.99 | |||
raspberries | $5.99 | |||
January 30 - February 05, 2025 |
1 | blueberries | $6.00 | |
tomatoes | $3.50 | |||
watermelon | $7.00 | |||
seafood | $6.00 | |||
fish | $6.00 | |||
2 | coffee | $16.00 | ||
cucumber | $1.99 | |||
fish fillets | $11.99 | |||
mandarines | $5.99 | |||
sausage | $7.99 | |||
3 | canned tomatoes | $2.00 | ||
extra virgin olive oil | $15.00 | |||
sliced cheese | $14.99 | |||
tuna | $1.00 | |||
olive oil | $15.00 | |||
4 | beef meat | $7.00 | ||
blackberries | $7.50 | |||
cauliflower | $5.99 | |||
grapes | $3.99 | |||
ground beef | $7.00 | |||
5 | bagels | $2.50 | ||
bread | $6.50 | |||
english muffins | $2.50 | |||
ricotta | $6.99 | |||
ham | $13.00 |